Parameter | RC2130DH-ATC |
X,Y,Z Traveling | 2100x3000x200mm |
Frame | Welded structure |
Table size | 2100x3000mm |
Table Surface | Vacuum and T-slot Combined |
X, Y Structure | Rack and Pinion, Hiwin Linear Rail |
Z Structure | Hiwin Rail Linear and Ball Screw |
Spindle Power | 9KW |
Spindle Speed | 0-24000RPM |
Working Voltage | AC380V 50/60Hz,3PH |
Command Language | G Code |
Operating System | Syntec System |
X,Y Resolution | <0.03mm |
Relative Humidity | 30% - 75% |
Driving System | Yaskawa Servo Motors |
G.W | 3450KG |
——— END
What is CNC Router RC1325 DH?
What is the cost of CNC Router RC1325 DH?
What is the life span of CNC Router RC1325 DH?
Previous:CNC Router RC0609
Next:CNC Router RC1530